Home>Products>70x110x20 Bearing>6014 OPEN ZZ RS 2RS Factory Price List Catalogue Original NSK Single Row Deep Groove Ball Bearing 70x110x20 mm
6014 OPEN ZZ RS 2RS Factory Price List Catalogue Original NSK Single Row Deep Groove Ball Bearing 70x110x20 mm
category
70x110x20 Bearing
INA 6014 Bearing SPECIFICATIONS
6014 OPEN ZZ RS 2RS Factory Price List Catalogue Original NSK Single Row Deep Groove Ball Bearing 70x110x20 mm Needs Analysis , 70x110x20 Bearing Manufacturing Service . Get 46.8 mm D1 Your Free.
- INA
6014
- 940000
- EE941205X
- 941950
- Imperial
- 52.3 Kg
- Pin-Type
- 304.8 mm
- 495.300 mm
-
JLB Bearing Technology Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
6014 OPEN ZZ RS 2RS Factory Price List Catalogue Original NSK Single Row Deep Groove Ball Bearing 70x110x20 mm Dimensions
- 940000
- EE941205X
- 941950
- Imperial
- 52.3 Kg
- Pin-Type
- 304.8 mm
- 495.300 mm
- 77.866 mm
- 53.975 mm
- 76.200 mm
- 6.35 mm
- 3.30 mm
- 331.98 mm
- 339.09 mm
- 463.60 mm
- 458.98 mm
- 3.8 mm
- 9.4 mm
- 9.1 mm
- 90300 lbf
- 348000 lbf
- 471000 lbf
- 62200 lbf
- 1.45
- 0.4
- 1.49
- 1771.6
- 187.4
- 0.166
INA 6014 Specifications for 6014 OPEN ZZ RS 2RS Factory Price List Catalogue Original NSK Single Row Deep Groove Ball Bearing 70x110x20 mm
With Industry Standards 70x110x20 Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | m | Size | Width | nG | d1 |
6014 | FAG | 110 mm | 20 mm | 70 mm | 0,622 kg / Weight | 70x110x20 | 20 | 8600 1/min / Limiting speed | 82,8 mm |
7014C P4 SUL 2RZ 70x110x20 angular contact ball bearing | Series:940000; Cone Part Number:EE941205X; Cup Part Number:941950; Design Units:Imperial; Bearing Weight:52.3 Kg; Cage Type:Pin-Type; d:304.8 mm; D:495.300 mm; B - Cone Width:77.866 mm; C - Cup Width:53.975 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:331.98 mm; db - Cone Backface Backing Diameter:339.09 mm; Da - Cup Frontface Backing Diameter:463.60 mm; Db - Cup Backface Backing Diameter:458.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:9.4 mm; a - Effective Center Location3:9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:90300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:348000 lbf; C0 - Static Radial Rating:471000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:62200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1771.6; G2 - Heat Generation Factor (Rib-Roller End):187.4; Cg - Geometry Factor:0.166; |
SKF 7014CB/HCP4AL high super precision angular contact ball bearings skf bearing 7014 p4 | Series:940000; Cone Part Number:EE941205X; Cup Part Number:941950; Design Units:Imperial; Bearing Weight:52.3 Kg; Cage Type:Pin-Type; d:304.8 mm; D:495.300 mm; B - Cone Width:77.866 mm; C - Cup Width:53.975 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:331.98 mm; db - Cone Backface Backing Diameter:339.09 mm; Da - Cup Frontface Backing Diameter:463.60 mm; Db - Cup Backface Backing Diameter:458.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:9.4 mm; a - Effective Center Location3:9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:90300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:348000 lbf; C0 - Static Radial Rating:471000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:62200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1771.6; G2 - Heat Generation Factor (Rib-Roller End):187.4; Cg - Geometry Factor:0.166; |
70x110x20 High Precision NSK 7014a Angular Contact Ball Bearing 7014C 7014A5 | Series:940000; Cone Part Number:EE941205X; Cup Part Number:941950; Design Units:Imperial; Bearing Weight:52.3 Kg; Cage Type:Pin-Type; d:304.8 mm; D:495.300 mm; B - Cone Width:77.866 mm; C - Cup Width:53.975 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:331.98 mm; db - Cone Backface Backing Diameter:339.09 mm; Da - Cup Frontface Backing Diameter:463.60 mm; Db - Cup Backface Backing Diameter:458.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:9.4 mm; a - Effective Center Location3:9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:90300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:348000 lbf; C0 - Static Radial Rating:471000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:62200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1771.6; G2 - Heat Generation Factor (Rib-Roller End):187.4; Cg - Geometry Factor:0.166; |
High quality train bearing 7014ACDGA/HCVQ253 Size 70x110x20 | Series:940000; Cone Part Number:EE941205X; Cup Part Number:941950; Design Units:Imperial; Bearing Weight:52.3 Kg; Cage Type:Pin-Type; d:304.8 mm; D:495.300 mm; B - Cone Width:77.866 mm; C - Cup Width:53.975 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:331.98 mm; db - Cone Backface Backing Diameter:339.09 mm; Da - Cup Frontface Backing Diameter:463.60 mm; Db - Cup Backface Backing Diameter:458.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:9.4 mm; a - Effective Center Location3:9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:90300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:348000 lbf; C0 - Static Radial Rating:471000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:62200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1771.6; G2 - Heat Generation Factor (Rib-Roller End):187.4; Cg - Geometry Factor:0.166; |
mini jet engine bearing 6014 deep groove ball bearing 6014 Z ZZ RS 2RS 70X110X20 mm | Series:940000; Cone Part Number:EE941205X; Cup Part Number:941950; Design Units:Imperial; Bearing Weight:52.3 Kg; Cage Type:Pin-Type; d:304.8 mm; D:495.300 mm; B - Cone Width:77.866 mm; C - Cup Width:53.975 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:331.98 mm; db - Cone Backface Backing Diameter:339.09 mm; Da - Cup Frontface Backing Diameter:463.60 mm; Db - Cup Backface Backing Diameter:458.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:9.4 mm; a - Effective Center Location3:9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:90300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:348000 lbf; C0 - Static Radial Rating:471000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:62200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1771.6; G2 - Heat Generation Factor (Rib-Roller End):187.4; Cg - Geometry Factor:0.166; |
70x110x20 mm parallel cylindrical Roller Bearing NU1014M | Series:940000; Cone Part Number:EE941205X; Cup Part Number:941950; Design Units:Imperial; Bearing Weight:52.3 Kg; Cage Type:Pin-Type; d:304.8 mm; D:495.300 mm; B - Cone Width:77.866 mm; C - Cup Width:53.975 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:331.98 mm; db - Cone Backface Backing Diameter:339.09 mm; Da - Cup Frontface Backing Diameter:463.60 mm; Db - Cup Backface Backing Diameter:458.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:9.4 mm; a - Effective Center Location3:9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:90300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:348000 lbf; C0 - Static Radial Rating:471000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:62200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1771.6; G2 - Heat Generation Factor (Rib-Roller End):187.4; Cg - Geometry Factor:0.166; |
Industrial bearing deep groove ball bearings 6014/C3 Size 70X110X20 | Series:940000; Cone Part Number:EE941205X; Cup Part Number:941950; Design Units:Imperial; Bearing Weight:52.3 Kg; Cage Type:Pin-Type; d:304.8 mm; D:495.300 mm; B - Cone Width:77.866 mm; C - Cup Width:53.975 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:331.98 mm; db - Cone Backface Backing Diameter:339.09 mm; Da - Cup Frontface Backing Diameter:463.60 mm; Db - Cup Backface Backing Diameter:458.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:9.4 mm; a - Effective Center Location3:9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:90300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:348000 lbf; C0 - Static Radial Rating:471000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:62200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1771.6; G2 - Heat Generation Factor (Rib-Roller End):187.4; Cg - Geometry Factor:0.166; |
H7014AC-2RZ TN1/P5 DBB Spindle Bearing 70x110x20 mm Angular Contact Ball Bearing H7014 AC H7014AC | Series:940000; Cone Part Number:EE941205X; Cup Part Number:941950; Design Units:Imperial; Bearing Weight:52.3 Kg; Cage Type:Pin-Type; d:304.8 mm; D:495.300 mm; B - Cone Width:77.866 mm; C - Cup Width:53.975 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:331.98 mm; db - Cone Backface Backing Diameter:339.09 mm; Da - Cup Frontface Backing Diameter:463.60 mm; Db - Cup Backface Backing Diameter:458.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:9.4 mm; a - Effective Center Location3:9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:90300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:348000 lbf; C0 - Static Radial Rating:471000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:62200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1771.6; G2 - Heat Generation Factor (Rib-Roller End):187.4; Cg - Geometry Factor:0.166; |
H7014AC-2RZ TN1/P5 DTB Spindle Bearing 70x110x20 mm Angular Contact Ball Bearing H7014 AC H7014AC | Series:940000; Cone Part Number:EE941205X; Cup Part Number:941950; Design Units:Imperial; Bearing Weight:52.3 Kg; Cage Type:Pin-Type; d:304.8 mm; D:495.300 mm; B - Cone Width:77.866 mm; C - Cup Width:53.975 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:331.98 mm; db - Cone Backface Backing Diameter:339.09 mm; Da - Cup Frontface Backing Diameter:463.60 mm; Db - Cup Backface Backing Diameter:458.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:9.4 mm; a - Effective Center Location3:9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:90300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:348000 lbf; C0 - Static Radial Rating:471000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:62200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1771.6; G2 - Heat Generation Factor (Rib-Roller End):187.4; Cg - Geometry Factor:0.166; |
Spindle Bearing Nsk 7014 Angular Contact Ball Bearing | Series:940000; Cone Part Number:EE941205X; Cup Part Number:941950; Design Units:Imperial; Bearing Weight:52.3 Kg; Cage Type:Pin-Type; d:304.8 mm; D:495.300 mm; B - Cone Width:77.866 mm; C - Cup Width:53.975 mm; B:76.200 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:331.98 mm; db - Cone Backface Backing Diameter:339.09 mm; Da - Cup Frontface Backing Diameter:463.60 mm; Db - Cup Backface Backing Diameter:458.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:9.4 mm; a - Effective Center Location3:9.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:90300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:348000 lbf; C0 - Static Radial Rating:471000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:62200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):1771.6; G2 - Heat Generation Factor (Rib-Roller End):187.4; Cg - Geometry Factor:0.166; |
6014 OPEN ZZ RS 2RS Factory Price List Catalogue Original NSK Single Row Deep Groove Ball Bearing 70x110x20 mm Video
INA 6014 INTERCHANGE
70x110x20 Bearing Part series 6014 is a potential replacement for these common bearing part numbers:
6014
6014
6014
6014
6014
6014
6014
6014
Contact Us

- JLB Bearing Technology Co., Ltd
- AddressZ.A. des Tremelieres Communaute Urbaine du Mans 72004 Allonnes Cedex, France
- Phone(Working Time)
- Fax
70x110x20 Bearing CATEGORIES
- 17x30x7 Bearing
- 120x215x40 Bearing
- 180x250x33 Bearing
- 25x62x24 Bearing
- 70x110x20 Bearing
- 150x270x45 Bearing
- 130x200x52 Bearing
- 85x150x36 Bearing
- 130x280x58 Bearing
- 50x80x20 Bearing
- 35x62x18 Bearing
- 65x90x13 Bearing
- 240x440x72 Bearing
- 55x90x18 Bearing
- 55x120x43 Bearing
- 17x35x10 Bearing
- 170x310x52 Bearing
- 20x47x14 Bearing
- 65x120x31 Bearing
- 20x52x21 Bearing
- 220x400x108 Bearing
- 100x165x52 Bearing
- 3x7x3 Bearing
- 25x62x17 Bearing
- NOK SEAL
- SKF CR SEALS
- TIMKEN NATIONAL SEALS
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
Customers Who Viewed INA 6014 Bearing Also Viewed
mini jet engine bearing 6014 deep groove ball bearing 6014 Z ZZ RS 2RS 70X110X20 mm
Spindle Bearing Nsk 7014 Angular Contact Ball Bearing
70x110x20 mm parallel cylindrical Roller Bearing NU1014M
7014C P4 SUL 2RZ 70x110x20 angular contact ball bearing
NANXIANG 7014C P4 SUL 2RZ 70x110x20 angular contact ball bearing 7008ACD/P4A