Home>Products>17x30x7 Bearing>Stainless Steel Ball Bearing W 61903 W61903 17x30x7 mm
Stainless Steel Ball Bearing W 61903 W61903 17x30x7 mm MODELS
Need a CAD or 3D Model?
Stainless Steel Ball Bearing W 61903 W61903 17x30x7 mm
category
17x30x7 Bearing
Stainless Steel Ball Bearing W 61903 W61903 17x30x7 mm SPECIFICATIONS
What is Single Row Number of Raceway Ring Rows the best Steel Rolling Element Material place to buy Stainless Steel Ball Bearing W 61903 W61903 17x30x7 mm Standard Specifications online? 17x30x7 Bearing Manufacturing Service .
61903
- 6817
- 85x110x13
- 85
- 110
- 13
- 85 mm
- 110 mm
- 13 mm
-
JLB Bearing Technology Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Stainless Steel Ball Bearing W 61903 W61903 17x30x7 mm Specifications
- 6817
- 85x110x13
- 85
- 110
- 13
- 85 mm
- 110 mm
- 13 mm
- 13 mm
- 1 mm
- 90 mm
- 90,5 mm
- 105 mm
- 1 mm
- 0,263 Kg
- 18,7 kN
- 20 kN
- 5 600 r/min
- 6 700 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.32
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6817
- 0.32
- 3.346 Inch | 85 Millimeter
- 0.512 Inch | 13 Millimeter
- 4.331 Inch | 110 Millimeter
- 85 mm
- C0
- 110 mm
- 18700 N
- 13 mm
- ABEC1, P0
- Round
- Uncoated
- Open
- Steel Cage
- Single Row Non-Fill Slot
- 6700 rpm
- Without Snap Ring
- 3.7
- 6817
- 1
- 110
- 0.02
- 13
- 90
- ecat_NSRDGB
- 6700
- 3.7
- 0.263
- 5600
- 1
- 0.02
- 105
- -0.02
- 20
- 17.1
- -0.02
- 104.644
- DGBB_SR_OT
- 7.144
- 0
- 23
- 6817
- 18700
- 0
- 97.5
- 1
- 6101
- 18
- 90.356
61903 Stainless Steel Ball Bearing W 61903 W61903 17x30x7 mm Product description
Sponsored products related to Stainless Steel Ball Bearing W 61903 W61903 17x30x7 mm | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | ||
61903 | Loyal | 17 mm | 30 mm | 7 mm | 7 mm | 17x30x7 | 7 |
HS71903-C-T-P4S Spindle Bearing 17x30x7 mm Angular Contact Ball Bearings HS71903.C.T.P4S | Bearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
NSK 7903CTRDBMP4 Angular contact ball bearing 7903CTRDBMP4 Bearing size: 17x30x7mm | Bearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
17 mm x 30 mm x 7 mm Hot sale koyo nachi ntn nsk deep groove ball bearing 6903 6903zz 6903-2rs bearings | Bearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
SKF W61903 Stainless steel deep groove ball bearing W 61903 Bearing size: 17x30x7mm | Bearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
SKF 71903ACD/HCP4A high super precision angular contact ball bearings skf bearing 71903 p4 | Bearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
VEB 17 /NS 7CE3 High Precision Bearing Size 17x30x7 mm Angular contact ball bearing VEB17 NS 7CE3 | Bearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
SKF 71903CE/HCP4AH high super precision angular contact ball bearings skf bearing 71903 p4 | Bearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
HCB71903-C-T-P4S Spindle Bearing 17x30x7 mm Angular Contact Ball Bearings HCB71903.C.T.P4S | Bearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
17 mm x 30 mm x 7 mm NSK 6903 Deep groove ball bearings 6903 ZZ VV DDU N NR Bearing Size 17x30x7 Single Row Radial Bearing | Bearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
B71903-E-T-P4S High Quality Main Bearing 17x30x7 mm Mainshaft Bearing B71903E.T.P4S | Bearing number:6817; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.32; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:85MM Bore; 110MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6817; Weight / LBS:0.32; Bore:3.346 Inch | 85 Millimeter; Outer Race Width:0.512 Inch | 13 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; bore diameter:85 mm; internal clearance:C0; outside diameter:110 mm; dynamic load capacity:18700 N; overall width:13 mm; precision rating:ABEC1, P0; bore type:Round; finish/coating:Uncoated; closure type:Open; cage material:Steel Cage; row type & fill slot:Single Row Non-Fill Slot; maximum rpm:6700 rpm; snap ring included:Without Snap Ring; SRI:3.7; hidYobi:6817; LangID:1; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
Stainless Steel Ball Bearing W 61903 W61903 17x30x7 mm Video
Contact Us

- JLB Bearing Technology Co., Ltd
- AddressZ.A. des Tremelieres Communaute Urbaine du Mans 72004 Allonnes Cedex, France
- Phone(Working Time)
- Fax
17x30x7 Bearing CATEGORIES
- 17x30x7 Bearing
- 120x215x40 Bearing
- 180x250x33 Bearing
- 25x62x24 Bearing
- 70x110x20 Bearing
- 150x270x45 Bearing
- 130x200x52 Bearing
- 85x150x36 Bearing
- 130x280x58 Bearing
- 50x80x20 Bearing
- 35x62x18 Bearing
- 65x90x13 Bearing
- 240x440x72 Bearing
- 55x90x18 Bearing
- 55x120x43 Bearing
- 17x35x10 Bearing
- 170x310x52 Bearing
- 20x47x14 Bearing
- 65x120x31 Bearing
- 20x52x21 Bearing
- 220x400x108 Bearing
- 100x165x52 Bearing
- 3x7x3 Bearing
- 25x62x17 Bearing
- NOK SEAL
- SKF CR SEALS
- TIMKEN NATIONAL SEALS
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-Row
Customers Who Viewed Stainless Steel Ball Bearing W 61903 W61903 17x30x7 mm Also Viewed
17 mm x 30 mm x 7 mm NSK 6903 Deep groove ball bearings 6903 ZZ VV DDU N NR Bearing Size 17x30x7 Single Row Radial Bearing
SKF W61903 Stainless steel deep groove ball bearing W 61903 Bearing size: 17x30x7mm
17 mm x 30 mm x 7 mm Hot sale koyo nachi ntn nsk deep groove ball bearing 6903 6903zz 6903-2rs bearings
Miniature Deep Groove Ball Bearing 6903 Size Chart 17x30x7 Bearings
Top quality full ceramic deep groove ball bearing 6903 17x30x7 for engineering machine