JLB Bearing Technology Co., Ltd
JLB Bearing Technology Co., Ltd
17x30x7 Bearing   120x215x40 Bearing   180x250x33 Bearing  
English
English
  • Home
  • Stock Categories
    • 17x30x7 Bearing
    • 120x215x40 Bearing
    • 180x250x33 Bearing
    • 25x62x24 Bearing
    • 70x110x20 Bearing
    • 150x270x45 Bearing
    • 130x200x52 Bearing
    • 85x150x36 Bearing
    • 130x280x58 Bearing
    • 50x80x20 Bearing
    • 35x62x18 Bearing
    • 65x90x13 Bearing
    • 240x440x72 Bearing
    • 55x90x18 Bearing
    • 55x120x43 Bearing
    • 17x35x10 Bearing
    • 170x310x52 Bearing
    • 20x47x14 Bearing
    • 65x120x31 Bearing
    • 20x52x21 Bearing
    • 220x400x108 Bearing
    • 100x165x52 Bearing
    • 3x7x3 Bearing
    • 25x62x17 Bearing
    • NOK SEAL
    • SKF CR SEALS
    • TIMKEN NATIONAL SEALS
    • Double Row Double Row Bearings
    • Double Direction Thrust Bearings
    • Tapered Roller Bearings Double-Row
  • Technical Articles
  • 17x30x7 Bearing
  • 120x215x40 Bearing
  • 180x250x33 Bearing
✖

Home

Stock Categories

Technical Articles

17x30x7 Bearing

120x215x40 Bearing

180x250x33 Bearing

Home>Products>17x30x7 Bearing>17*30*7mm Zirconia deep groove ball bearings 17x30x7 mm ZrO2 full Ceramic bearing 6903

  • 17*30*7mm Zirconia deep groove ball bearings 17x30x7 mm ZrO2 full Ceramic bearing 6903
  • 17*30*7mm Zirconia deep groove ball bearings 17x30x7 mm ZrO2 full Ceramic bearing 6903
  • 17*30*7mm Zirconia deep groove ball bearings 17x30x7 mm ZrO2 full Ceramic bearing 6903
  • 17*30*7mm Zirconia deep groove ball bearings 17x30x7 mm ZrO2 full Ceramic bearing 6903

17*30*7mm Zirconia deep groove ball bearings 17x30x7 mm ZrO2 full Ceramic bearing 6903 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

17*30*7mm Zirconia deep groove ball bearings 17x30x7 mm ZrO2 full Ceramic bearing 6903

category

17x30x7 Bearing

17*30*7mm Zirconia deep groove ball bearings 17x30x7 mm ZrO2 full Ceramic bearing 6903 SPECIFICATIONS

  • 17*30*7mm Zirconia deep groove ball bearings 17x30x7 mm ZrO2 full Ceramic bearing 6903 manufacturer and global supplier of reliable ball No Bearing Retained and roller ... 17*30*7mm Zirconia deep groove ball bearings 17x30x7 mm ZrO2 full Ceramic bearing 6903 Industries Products Manufacturing & Engineering 53 Lateral Width L(mm) and Agricultural Bearings designed to meet the unique requirements of our targeted industries.

  • 17*30*7mm

  • 6803ZZE
  • 17x26x5
  • 17
  • 26
  • 5
  • 17 mm
  • 26 mm
  • 5 mm
JLB Bearing Technology Co., Ltd

JLB Bearing Technology Co., LtdChina

  • JLB Bearing Technology Co., Ltd2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

17*30*7mm Zirconia deep groove ball bearings 17x30x7 mm ZrO2 full Ceramic bearing 6903 Specifications

  • 6803ZZE
  • 17x26x5
  • 17
  • 26
  • 5
  • 17 mm
  • 26 mm
  • 5 mm
  • 5 mm
  • 0.3 mm
  • 19 mm
  • 24 mm
  • 0.3 mm
  • 0.008 Kg
  • 2,63 kN
  • 1,57 kN
  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 0.009
  • B00308
  • 2 Metal Shields
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • C0-Medium
  • Metric
  • 17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 6803 ZZE BS2S
  • 0.02
  • 0.669 Inch | 17 Millimeter
  • 0.197 Inch | 5 Millimeter
  • 1.024 Inch | 26 Millimeter
  • Cylindrical Bore
  • Single Row
  • 17 mm
  • 5 mm
  • 0.3 mm
  • 2,630 N
  • 1,570 N
  • 26,000 rpm
  • 16.1
  • 0.003 to 0.018 mm
  • 19 mm
  • 24 mm
  • 0.3 mm

17*30*7mm 17*30*7mm Zirconia deep groove ball bearings 17x30x7 mm ZrO2 full Ceramic bearing 6903 Product description

 

HS71903-C-T-P4S Spindle Bearing 17x30x7 mm Angular Contact Ball Bearings HS71903.C.T.P4SBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
VEB 17 /NS 7CE3 High Precision Bearing Size 17x30x7 mm Angular contact ball bearing VEB17 NS 7CE3Bearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
HCB71903-C-T-P4S Spindle Bearing 17x30x7 mm Angular Contact Ball Bearings HCB71903.C.T.P4SBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
SKF 71903CE/HCP4AH high super precision angular contact ball bearings skf bearing 71903 p4Bearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
B71903-E-T-P4S High Quality Main Bearing 17x30x7 mm Mainshaft Bearing B71903E.T.P4SBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
NSK 7903CTRDBMP4 Angular contact ball bearing 7903CTRDBMP4 Bearing size: 17x30x7mmBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
SKF W61903 Stainless steel deep groove ball bearing W 61903 Bearing size: 17x30x7mmBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
17 mm x 30 mm x 7 mm Hot sale koyo nachi ntn nsk deep groove ball bearing 6903 6903zz 6903-2rs bearingsBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
SKF 71903ACD/HCP4A high super precision angular contact ball bearings skf bearing 71903 p4Bearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;
17 mm x 30 mm x 7 mm NSK 6903 Deep groove ball bearings 6903 ZZ VV DDU N NR Bearing Size 17x30x7 Single Row Radial BearingBearing number:6803ZZE; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:19 mm; Da max.:24 mm; ra max.:0.3 mm; Weight:0.008 Kg; Basic dynamic load rating (C):2,63 kN; Basic static load rating (C0):1,57 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803 ZZE BS2S; Weight / LBS:0.02; Bore:0.669 Inch | 17 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:1.024 Inch | 26 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:17 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,630 N; Static Load Rating:1,570 N; Limiting Speed - Grease:26,000 rpm; Factor fo:16.1; Radial Clearance:0.003 to 0.018 mm; da (min):19 mm; Da (max):24 mm; ra (max):0.3 mm;

 

 

17*30*7mm Zirconia deep groove ball bearings 17x30x7 mm ZrO2 full Ceramic bearing 6903 Video

 

Contact Us

JLB Bearing Technology Co., Ltd
AddressZ.A. des Tremelieres Communaute Urbaine du Mans 72004 Allonnes Cedex, France
Phone(Working Time)
Fax
  • JLB Bearing Technology Co., Ltd
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

17x30x7 Bearing CATEGORIES

  • 17x30x7 Bearing
  • 120x215x40 Bearing
  • 180x250x33 Bearing
  • 25x62x24 Bearing
  • 70x110x20 Bearing
  • 150x270x45 Bearing
  • 130x200x52 Bearing
  • 85x150x36 Bearing
  • 130x280x58 Bearing
  • 50x80x20 Bearing
  • 35x62x18 Bearing
  • 65x90x13 Bearing
  • 240x440x72 Bearing
  • 55x90x18 Bearing
  • 55x120x43 Bearing
  • 17x35x10 Bearing
  • 170x310x52 Bearing
  • 20x47x14 Bearing
  • 65x120x31 Bearing
  • 20x52x21 Bearing
  • 220x400x108 Bearing
  • 100x165x52 Bearing
  • 3x7x3 Bearing
  • 25x62x17 Bearing
  • NOK SEAL
  • SKF CR SEALS
  • TIMKEN NATIONAL SEALS
  • Double Row Double Row Bearings
  • Double Direction Thrust Bearings
  • Tapered Roller Bearings Double-Row
More

Customers Who Viewed 17*30*7mm Zirconia deep groove ball bearings 17x30x7 mm ZrO2 full Ceramic bearing 6903 Also Viewed

  • 17 mm x 30 mm x 7 mm NSK 6903 Deep groove ball bearings 6903 ZZ VV DDU N NR Bearing Size 17x30x7 Single Row Radial Bearing
  • SKF W61903 Stainless steel deep groove ball bearing W 61903 Bearing size: 17x30x7mm
  • 17 mm x 30 mm x 7 mm Hot sale koyo nachi ntn nsk deep groove ball bearing 6903 6903zz 6903-2rs bearings
  • Miniature Deep Groove Ball Bearing 6903 Size Chart 17x30x7 Bearings
  • Top quality full ceramic deep groove ball bearing 6903 17x30x7 for engineering machine
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

JLB Bearing Technology Co., Ltd. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • 17x30x7 Bearing
    • 120x215x40 Bearing
    • 180x250x33 Bearing
    • 25x62x24 Bearing
    • 70x110x20 Bearing
    • 150x270x45 Bearing
    • 130x200x52 Bearing
    • 85x150x36 Bearing
    • 130x280x58 Bearing
    • 50x80x20 Bearing
    • 35x62x18 Bearing
    • 65x90x13 Bearing
    • 240x440x72 Bearing
    • 55x90x18 Bearing
    • 55x120x43 Bearing
    • 17x35x10 Bearing
    • 170x310x52 Bearing
    • 20x47x14 Bearing
    • 65x120x31 Bearing
    • 20x52x21 Bearing
    • 220x400x108 Bearing
    • 100x165x52 Bearing
    • 3x7x3 Bearing
    • 25x62x17 Bearing
    • NOK SEAL
    • SKF CR SEALS
    • TIMKEN NATIONAL SEALS
    • Double Row Double Row Bearings
    • Double Direction Thrust Bearings
    • Tapered Roller Bearings Double-Row
  • Technical Articles
  • 17x30x7 Bearing
  • 120x215x40 Bearing
  • 180x250x33 Bearing
✖

Home

Stock Categories

Technical Articles

17x30x7 Bearing

120x215x40 Bearing

180x250x33 Bearing

Contact Us